LANN22N
| Range | Easy TeSys |
|---|---|
| Range of product | Easy TeSys Control |
| Product or component type | Auxiliary contact block |
| Device application | Signalling |
| Device short name | LAEN |
| Mounting location | Front |
| Auxiliary contacts operation | Instantaneous |
| Range compatibility | EasyPact EasyPact TVS LC1E |
|---|---|
| Pole contact composition | 2 NO + 2 NC |
| [Ui] rated insulation voltage | 690 V - for control circuit conforming to IEC 60947-5-1 |
| [Ue] rated operational voltage | <= 690 V |
| [Ith] conventional free air thermal current | 8 A (at 60 °C) |
| Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 |
| [Icw] rated short-time withstand current | 100 A - 1 s 120 A - 500 ms 140 A - 100 ms |
| Protection type | GG fuse 10 A |
| Mechanical durability | 10 Mcycles |
| Minimum switching current | 5 mA |
| minimum switching voltage | 17 V |
| Non-overlap time | 1.5 ms on energisation no overlap between NC and NO contact 1.5 ms on de-energisation no overlap between NC and NO contact |
| Insulation resistance | > 10 MOhm |
| Connections - terminals | Control circuit: screw clamp terminals 1 1 mm² - external diameter: 6 mm - cable stiffness: solid or flexible with cable end Control circuit: screw clamp terminals 1 1 mm² - external diameter: 6 mm - cable stiffness: solid or flexible without cable end Control circuit: screw clamp terminals 2 2.5 mm² - external diameter: 6 mm - cable stiffness: solid or flexible with cable end Control circuit: screw clamp terminals 2 2.5 mm² - external diameter: 6 mm - cable stiffness: solid or flexible without cable end |
| Net weight | 0.06 kg |
| Colour | Grey (RAL 7011) |
| Standards | EN/IEC 60947-1 EN/IEC 60947-5-1 GB/T 14048.1 GB/T 14048.5 EN/IEC 60335-1:Clause 30.2 EN/IEC 60335-2-40:Annex JJ |
|---|---|
| Product certifications | CB Scheme CCC CE EAC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Operating altitude | 3000 m without derating |
| Environmental characteristic | Standard environment |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4 cm |
| Package 1 Width | 8.5 cm |
| Package 1 Length | 15 cm |
| Package 1 Weight | 70 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 72 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.729 kg |
Write your message here and send it to us


