LA1KN22
| Range | TeSys |
|---|---|
| Product name | TeSys K |
| Product or component type | Auxiliary contact block |
| Device short name | LA1 |
| Range compatibility | TeSys K LC1K TeSys K CA2K TeSys K CA3K |
| Mounting location | Front |
| Pole contact composition | 2 NO + 2 NC |
| Contacts operation | Instantaneous |
| [Ue] rated operational voltage | 690 V AC 25...400 Hz |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947-5-1 600 V conforming to UL 60947-5-1 600 V conforming to CSA C22.2 No 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A (at 50 °C) |
| Standards | EN/IEC 60947-5-1 UL 60947-5-1 CSA C22.2 No 60947-5-1 GB/T 14048.5 JIS C8201-5-1 UL 60335-2-40:Annex JJ |
| Product certifications | CB Scheme CCC UL CSA CE UKCA |
| Irms rated making capacity | 110 A at <= 690 V AC conforming to IEC 60947 |
|---|---|
| Permissible short-time rating | 80 A 1 s 60 A 500 ms 110 A 100 ms |
| Associated fuse rating | 10 A gG at <= 690 V conforming to IEC 60947 |
| Minimum switching current | 5 mA |
| Minimum switching voltage | 17 V |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm |
| Connections - terminals | Screw clamp terminals 1 cable(s) 0.34…1.5 mm²flexible with cable end Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 1.5…4 mm²rigid Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²rigid |
| Tightening torque | 1.3 N.m - with screwdriver Philips No 2 1.3 N.m - with screwdriver pozidriv No 2 |
| Height | 30 mm |
| Width | 38 mm |
| Depth | 35 mm |
| Net weight | 0.045 kg |
Write your message here and send it to us



