LC1N95M5N
| Parameter | Specification |
|---|---|
| Manufacturer | Schneider Electric |
| Model | LC1N95M5N |
| Product Series | Easy TeSys Control |
| Poles Description | 3P |
| Rated Operational Current | 95 A (<= 55°C) at <= 440 V AC AC-3 |
| Control Circuit Voltage | 220 V AC 50 Hz |
| Motor Power kW | 45 kW at 380...400 V |
| Auxiliary Contacts | 1 NO + 1 NC |
| Rated Insulation Voltage | 690 V |
| Mechanical Durability | 4 Mcycles |
| Mounting Support | Plate / DIN Rail |
| Connections | Screw Clamp Terminals |
Write your message here and send it to us



